Master of Business Administration (MBA)
About MBA Department
India is one of the major emerging economies in the world. It has got wide recognition for its potential human and natural resources; capacity in the fields of science and innovation and as one of the largest markets for industrial and commercial activities. India has been an example for its capacity to produce world class corporate leaders and business analysts. It's a home for more than 4500 business schools including top ranking B-Schools, University departments, University affiliated institutions and other autonomous colleges. However it has been revealed from several corporate observations and studies that, excluding the premier B-Schools like IIMs etc, merely 10 percent graduates from those B-Schools are only employable. The situation has posed enormous challenges to B-Schools in India.
We've accepted the challenge and established our School in 2009. Our motto is to transform the challenges in to opportunities by institutionalizing innovative and creative teaching-learning process of business education and by grooming the future business leaders. Our vision is to emerge as one of the most preferred business schools in India with world class academic excellence, quality standards and operations. We believe in ethics, values and virtues and so a holistic human perspective is ingrained to the learning associates by our team of faculty members, trainers, visiting professors and corporate leaders.
Vision
Strive to emerge as one of the most preferred management institutes in India with world class academic excellence, quality standards and operations.
Mission
Our mission is to educate and train young MBA aspirants from diverse backgrounds in the fundamental skills, knowledge, and practice of management including in its respective specialization areas through prescribed course curriculum of Anna University, Chennai, in order to (1) prepare them for contemporary management positions in different industries, (2) prepare them for continuing education in management or related disciplines and (3) facilitate them for realizing their entrepreneurial endeavors. The program promotes a commitment to continued scholarship and service among graduates and aims at fostering a spirit of continuous learning and innovation. Also, it promotes an environment of collaborative learning that is inclusive, diverse and mutually beneficial for both the department and its stakeholders.
Program Educational Objectives
Graduates will be able to
PEO I: To have a thorough understanding of the core aspects of the business.
PEO II: To provide the learners with the management tools to identify, analyze and create business opportunities as well as solve business problems.
PEO III: To prepare them to have a holistic approach towards management functions.
PEO IV: To inspire and make them practice ethical standards in business.
Program Outcomes
Graduates will be able to
1. Ability to apply the business acumen gained in practice.
2. Ability to understand and solve managerial issues.
3. Ability to communicate and negotiate effectively, to achieve organizational and individual goals.
4. Ability to understand one’s own ability to set achievable targets and complete them.
5. Ability to fulfill social outreach.
6. Ability to take up challenging assignments.
For more information please log on to:
www.facebook.com/infoMBA | www.linkedin.com/in/infomba
Faculty Details
The B-School has a team of highly qualified faculty members who have a proven record of meritorious accomplishments to their credit from both, industry and academics. The B-School has doctorates and post graduates specialized in several areas and who are experienced in the fields of teaching, training, research and consultancy. The strength of the staff is according to the norms prescribed by AICTE, New Delhi.Brief profile of few of our faculty members are given below.
|
|
|
|
|
|
|
Faculty Publications
|
|
Value Added Courses
Semester | Value added Course |
---|---|
III/IV | Certification in Security Analysis and Valuation by Asyle Capitals, Coimbatore. |
V/VI | Certification in Supply Chain and Logistic Management by IBAS, Coimbatore. |
University Rank Holders
ACADEMIC RANK HOLDERS DETAILS 2009-11 (PG)
S.No | Student | Rank | CGPA |
---|---|---|---|
1 | Ms.V.Radhika | 32 | 8.99 |
2 | Ms.B.Banupriya | 35 | 8.96 |
3 | Ms.N.Komaladevi | 43 | 8.88 |
ACADEMIC RANK HOLDERS DETAILS 2010-12 (PG)
S.No | Student | Rank | CGPA |
---|---|---|---|
1 | Ms.M.Deepika | 30 | 8.83 |
Industrial Visits
S.No | Academic Year | Semester | Industry Visited | Duration (In Days) | Accompany Faculty | No of Students |
---|---|---|---|---|---|---|
1 | 2015 | III/IV | LG Equipments Pvt Ltd | 1 | Mr.V.M.Nandakumar | 22 |
V/VI | KKID | 1 | Mr.V.M.Nandakumar | 22 | ||
VII/VIII | ||||||
2 | 2012 | McDonalds Restaurant, Coimbatore | 1 | Mr.S.Nitesh | 25 | |
ITC Paper Mills, Mettupalayam | ||||||
Athira CNC Ltd, Coimbatore | ||||||
3 | 2013 | Hindustan Photo Frames, Ooty | 1 | Mr.S.Nitesh | 28 | |
The Tea Factory, Ooty | ||||||
4 | 2014 | Learning Trip: Brooke Fields | 1 | Mr.S.Nitesh | 24 | |
Owler Inc. | ||||||
Pillour Dam |
Placement Details
2009-11 BATCH PLACED STUDENT'S DETAILS
S.No | Student Name | Company |
---|---|---|
1 | ASHWIN KUMAR M S | IFIN |
2 | KIRTHIKA DEVI V | INDIA INFO LINE |
3 | ANANDHARAJ A | SUGUNA POULTARY |
4 | ARCHANA N | SB SPINNING MILLS |
5 | ARULKUMAR S | HDFC LIFE INSURANCE |
6 | ARUNKUMAR R | RJ DISLERIES |
7 | EZHIL RAM S T | INDIA INFO LINE |
8 | FEMINA JENIFER R | SUNDARAM DIRECT |
9 | KAVITHA K | SRI RAM CHITS |
10 | LAWRANCE S | SRI RAM FINANCE |
11 | MANIKANDAN S | INDIA INFO LINE |
12 | MANIMEGALAI N | CMS COLLEGE |
13 | POOVAKARAN K | ELGI EQUIPMENTS |
14 | RAMYA N | ACCENTURE GLOBAL INVESTMENTS INDIA PVT.LTD. |
15 | DHANYA | INDIA INFO LINE |
16 | SUGANYA | INDIA INFO LINE |
17 | JALAPRIYA K | SRIRAM FINANCE |
18 | KIRTHIKA DEVI V | SRIRAM FINANCE / INDIA INFO LINE |
19 | SARANRAJ | SRIRAM FINANCE |
20 | ASWIN KUMAR M S | MEHALA GROUP OF COMPANIES |
21 | KAVITHA T | MEHALA GROUP OF COMPANIES |
22 | RAMYA N | ACCENTURE GLOBAL INVESTMENTS INDIA PVT.LTD. |
23 | RANJITHKUMAR N | POCAS TECH |
24 | VENKATESAN C | INDIA MART |
25 | VISHNU PRIYA P | SAN HR CONSULTANCY |
26 | SALINI A | SOUTHERLAND |
27 | SHOBANADEVI P | ICICI PRU |
28 | UMA MAHESHWARI C | SAN HR CONSULTANCY |
29 | BHUVANESHWARI M | MEHALA GROUP OF COMPANIES |
30 | ASWIN KUMAR M S | PIRAMID COMMUNICATIONS |
31 | SATHEESKUMAR N | PIRAMID COMMUNICATIONS |
32 | SELVATHI M | PIRAMID COMMUNICATIONS |
33 | DHANYA R | ACCENTURE GLOBAL INVESTMENTS INDIA PVT.LTD. |
34 | SUGANYA J | ACCENTURE GLOBAL INVESTMENTS INDIA PVT.LTD. |
35 | SARANRAJ G | ACCENTURE GLOBAL INVESTMENTS INDIA PVT.LTD. |
36 | JYOTHI LAKSHMI P | ACCENTURE GLOBAL INVESTMENTS INDIA PVT.LTD. |
37 | JALAPRIYA K | VIDEOCON |
38 | JYOTHI LAKSHMI P | VIDEOCON |
39 | SHARMILA K | VIDEOCON |
40 | DHANYA R | SOUTHERLAND |
41 | RADHARUKKUMANI R | GRD COLLEGE |
42 | SANTHOSHKUMAR S | INDIA MART |
43 | JYOTHI LAKSHMI P | POINT PERFECT TRANSCRIPTION SERVICES |
44 | SASIKUMAR M | INDIA MART |
45 | SATHIYASEELAN R | INDIA MART |
46 | VINOTH P | INDIA MART |
2010-12 BATCH PLACED STUDENT'S DETAILS
S.No | Student Name | Company |
---|---|---|
1 | DEEPIKA.M | Magic Bricks |
2 | DHIVYAPRIYA.R | Magic Bricks |
3 | DIVYA.K | Magic Bricks |
4 | DIVYA.R | Magic Bricks |
5 | DIVYA.R | Magic Bricks |
6 | EZHILVADANI.J | Magic Bricks |
7 | GOKUL.M | Talent Pro |
8 | JOHN .T.J | Hindustan Times |
9 | KEZIYA JOHNSON | Hindustan Times |
10 | MANIKANDAN.S | Magic Bricks |
11 | MENAGA.J | Magic Bricks |
12 | MOHAN RAJ | Britannia |
13 | NEETHU KURIAN | Hindustan Times |
14 | PADMANATHAN.P | Talent Pro |
15 | PRABAKARAN.R | Hindustan Times |
16 | PRABAVATHI.T | Magic Bricks |
17 | PRASATH.A | Magic Bricks |
18 | PRAVEEN KUMAR.M | Hindustan Times |
19 | RENUKA.S | Magic Bricks |
20 | SATHYA.R | Hindustan Times |
21 | SRITHAR.G | Magic Bricks |
22 | VIGNESH .K.G | Magic Bricks |
23 | VIVEK.S | Smart Training Resources |
24 | VIJAY AROKIARAJ .R | Talent Pro |
2011-13 BATCH PLACED STUDENT'S DETAILS
S.No | Student Name | Company |
---|---|---|
1 | D.KALPANA | HDFC |
2 | D.NISHANTHINI | HDFC |
3 | ARJUN HARI DAS | HDFC |
4 | R.SIVASHANMUGAM | HDFC |
5 | R.VELUPRIYA | HDFC |
6 | SUREN | HDFC |
7 | AROCKIA YASHINI | HDFC |
8 | AJMEERKAMAR BANU | HDFC |
9 | G.VASUDEV | HDFC |
10 | M.SARANYA | HDFC |
11 | P.SASIKALA | HDFC |
12 | A.VAIJANTHI | HDFC |
13 | P.BALAJI | HDFC |
14 | R.GOKUL RAO | TALK MEDIA |
15 | R.GOKUL RAO | AQUA PURE PLUS |
16 | R.RAJA | AQUA PURE PLUS |
17 | RAJIV GANDHI | AQUA PURE PLUS |
18 | M.MURALI KRISHNAN | AQUA PURE PLUS |
19 | M.KUMARESAN | AQUA PURE PLUS |
20 | C.KANAGARAJ | AQUA PURE PLUS |
21 | GOKULPRIYA | IFLOWSOFT |
22 | YAMINI.M | IFLOWSOFT |
23 | R.SINDHU | IFLOWSOFT |
24 | S.UDHAYA | IFLOWSOFT |
25 | PRASANTH | IDBI FEDERAL |
26 | VASUDEVAN | IDBI FEDERAL |
27 | SIVASHANMUGAM | IDBI FEDERAL |
28 | MADHANAKUMAR | IDBI FEDERAL |
29 | C.S.PRABHU | IDBI FEDERAL |
30 | SUREN | IDBI FEDERAL |
31 | RAGAVENDRA | IDBI FEDERAL |
Students Achievements
S.No | Name of the Student | Event name | Event place | Prize |
---|---|---|---|---|
1 | RamKumar, MuthuKannan, Sathiyamurthi, Nagendran, Sampath Kumar |
Best Management Team | Hindustan College of Arts and Science | I |
2 | ArchanaDevi, Kaushika, Abhinaya |
Business Plan | Park Global Business School | II |
Students Contribution
Students Contribution goes here...